
| Race 2 - FIM WOMANS WORLDCUP TEUTSCHENTHAL 14.05.2007 | ||||||||||||
| Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed | 
| 1 | 10 | Laier, Stephanie | GER | DMSB | KTM | 26:45.649 | 11 | 0:00.000 | 0:00.000 | 2:21.507 | 5 | 43.90 | 
| 2 | 26 | Franke, Maria | GER | DMSB | Kawasaki | 27:05.528 | 11 | 0:19.879 | 0:19.879 | 2:23.848 | 2 | 43.36 | 
| 3 | 114 | Lancelot, Livia | FRA | FFM | Kawasaki | 27:11.457 | 11 | 0:25.808 | 0:05.929 | 2:24.439 | 5 | 43.20 | 
| 4 | 7 | Papenmeier, Larissa | GER | DMSB | Honda | 27:15.337 | 11 | 0:29.688 | 0:03.880 | 2:25.517 | 5 | 43.10 | 
| 5 | 1 | Prumm, Katherine | NZL | MNZ | Kawasaki | 27:20.955 | 11 | 0:35.306 | 0:05.618 | 2:22.912 | 5 | 42.95 | 
| 6 | 4 | Mann, Elin | SWE | SVEMO | KTM | 28:01.943 | 11 | 1:16.294 | 0:40.988 | 2:28.901 | 5 | 41.90 | 
| 7 | 89 | De Winter, Elien | BEL | MUL | Honda | 28:31.360 | 11 | 1:45.711 | 0:29.417 | 2:32.434 | 7 | 41.18 | 
| 8 | 6 | Veenstra, Marianne | NED | KNMV | Honda | 28:35.734 | 11 | 1:50.085 | 0:04.374 | 2:30.480 | 7 | 41.08 | 
| 9 | 20 | Adriansson, Sandra | SWE | SVEMO | Suzuki | 28:46.718 | 11 | 2:01.069 | 0:10.984 | 2:31.576 | 10 | 40.82 | 
| 10 | 19 | Seidenberg, Jenny | GER | DMSB | KTM | 28:51.454 | 11 | 2:05.805 | 0:04.736 | 2:32.914 | 9 | 40.71 | 
| 11 | 8 | Romlin, Marie | SWE | SVEMO | Yamaha | 28:59.801 | 11 | 2:14.152 | 0:08.347 | 2:29.732 | 6 | 40.51 | 
| 12 | 45 | De Mol, Marielle | NED | KNMV | Yamaha | 29:02.226 | 11 | 2:16.577 | 0:02.425 | 2:31.821 | 10 | 40.45 | 
| 13 | 86 | Dufrene, Blandine | FRA | FFM | Honda | 29:11.767 | 11 | 2:26.118 | 0:09.541 | 2:32.711 | 9 | 40.23 | 
| 14 | 59 | Indermaur, Michelle | SUI | FMS | Yamaha | 29:16.040 | 11 | 2:30.391 | 0:04.273 | 2:34.603 | 3 | 40.14 | 
| 15 | 55 | Irmgartz, Kim | GER | DMSB | Suzuki | 29:25.871 | 11 | 2:40.222 | 0:09.831 | 2:34.172 | 6 | 39.91 | 
| 16 | 16 | Sjöberg, Sofia | SWE | SVEMO | Honda | 26:50.911 | 10 | 1 lap(s) | 1 lap(s) | 2:34.557 | 9 | 39.77 | 
| 17 | 15 | Karlsson, Emelie | SWE | SVEMO | Honda | 27:09.674 | 10 | 1 lap(s) | 0:18.763 | 2:36.660 | 5 | 39.32 | 
| 18 | 90 | Wagemans, Brenda | BEL | FMB | KTM | 27:20.081 | 10 | 1 lap(s) | 0:10.407 | 2:37.941 | 5 | 39.07 | 
| 19 | 37 | Sueur, Angelique | FRA | FFM | Honda | 27:26.862 | 10 | 1 lap(s) | 0:06.781 | 2:38.284 | 6 | 38.91 | 
| 20 | 22 | Paull, Sophia | GBR | ACU | Yamaha | 27:29.981 | 10 | 1 lap(s) | 0:03.119 | 2:39.873 | 4 | 38.83 | 
| 21 | 35 | Wordragen, Nicky | NED | KNMV | KTM | 27:36.802 | 10 | 1 lap(s) | 0:06.821 | 2:37.291 | 3 | 38.67 | 
| 22 | 32 | van de Wekken, Britt | NED | KNMV | Suzuki | 27:47.781 | 10 | 1 lap(s) | 0:10.979 | 2:39.497 | 7 | 38.42 | 
| 23 | 14 | Simenstad, Mari | NOR | NMF | Yamaha | 27:54.907 | 10 | 1 lap(s) | 0:07.126 | 2:41.645 | 6 | 38.25 | 
| 24 | 23 | Petersen, Mie | DEN | DMU | unknown | 28:06.905 | 10 | 1 lap(s) | 0:11.998 | 2:41.409 | 3 | 37.98 | 
| 25 | 34 | Decarli, Gloria | ITA | FMI | Honda | 28:08.137 | 10 | 1 lap(s) | 0:01.232 | 2:42.553 | 10 | 37.95 | 
| 26 | 31 | Rye-Holemboe, Katrine | NOR | NMF | KTM | 28:17.549 | 10 | 1 lap(s) | 0:09.412 | 2:43.975 | 5 | 37.74 | 
| 27 | 28 | Padrini, Stefania | ITA | FMI | Kawasaki | 28:54.412 | 10 | 1 lap(s) | 0:36.863 | 2:42.996 | 5 | 36.94 | 
| 28 | 25 | Hilkjaer, Mie | DEN | DMU | KTM | 29:19.673 | 10 | 1 lap(s) | 0:25.261 | 2:46.001 | 4 | 36.41 | 
| 29 | 18 | Germond, Virginie | SUI | FMS | Kawasaki | 17:05.726 | 5 | 6 lap(s) | 5 lap(s) | 2:53.114 | 2 | 31.23 | 
| 30 | 27 | Baar, Daniela | AUT | OeAMTC | Kawasaki | 0:27.240 | 0 | 11 lap(s) | 5 lap(s) | 0:00.000 | 0 | |
