
| Gesamt - FIM WOMANS WORLDCUP TEUTSCHENTHAL 14.05.2007 | ||||||||
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total | 
| 1 | 7 | Papenmeier, Larissa | GER | DMSB | Honda | 25 | 18 | 43 | 
| 2 | 26 | Franke, Maria | GER | DMSB | Kawasaki | 18 | 22 | 40 | 
| 3 | 114 | Lancelot, Livia | FRA | FFM | Kawasaki | 20 | 20 | 40 | 
| 4 | 1 | Prumm, Katherine | NZL | MNZ | Kawasaki | 22 | 16 | 38 | 
| 5 | 6 | Veenstra, Marianne | NED | KNMV | Honda | 16 | 13 | 29 | 
| 6 | 4 | Mann, Elin | SWE | SVEMO | KTM | 12 | 15 | 27 | 
| 7 | 20 | Adriansson, Sandra | SWE | SVEMO | Suzuki | 15 | 12 | 27 | 
| 8 | 10 | Laier, Stephanie | GER | DMSB | KTM | 0 | 25 | 25 | 
| 9 | 8 | Romlin, Marie | SWE | SVEMO | Yamaha | 14 | 10 | 24 | 
| 10 | 45 | De Mol, Marielle | NED | KNMV | Yamaha | 13 | 9 | 22 | 
| 11 | 19 | Seidenberg, Jenny | GER | DMSB | KTM | 9 | 11 | 20 | 
| 12 | 16 | Sjöberg, Sofia | SWE | SVEMO | Honda | 11 | 5 | 16 | 
| 13 | 89 | De Winter, Elien | BEL | MUL | Honda | 0 | 14 | 14 | 
| 14 | 15 | Karlsson, Emelie | SWE | SVEMO | Honda | 8 | 4 | 12 | 
| 15 | 59 | Indermaur, Michelle | SUI | FMS | Yamaha | 4 | 7 | 11 | 
| 16 | 86 | Dufrene, Blandine | FRA | FFM | Honda | 2 | 8 | 10 | 
| 17 | 90 | Wagemans, Brenda | BEL | FMB | KTM | 7 | 3 | 10 | 
| 18 | 35 | Wordragen, Nicky | NED | KNMV | KTM | 10 | 0 | 10 | 
| 19 | 55 | Irmgartz, Kim | GER | DMSB | Suzuki | 0 | 6 | 6 | 
| 20 | 32 | van de Wekken, Britt | NED | KNMV | Suzuki | 6 | 0 | 6 | 
| 21 | 37 | Sueur, Angelique | FRA | FFM | Honda | 3 | 2 | 5 | 
| 22 | 14 | Simenstad, Mari | NOR | NMF | Yamaha | 5 | 0 | 5 | 
| 23 | 22 | Paull, Sophia | GBR | ACU | Yamaha | 0 | 1 | 1 | 
| 24 | 28 | Padrini, Stefania | ITA | FMI | Kawasaki | 1 | 0 | 1 | 
| 25 | 31 | Rye-Holemboe, Katrine | NOR | NMF | KTM | 0 | 0 | 0 | 
| 26 | 34 | Decarli, Gloria | ITA | FMI | Honda | 0 | 0 | 0 | 
| 27 | 25 | Hilkjaer, Mie | DEN | DMU | KTM | 0 | 0 | 0 | 
| 28 | 18 | Germond, Virginie | SUI | FMS | Kawasaki | 0 | 0 | 0 | 
| 29 | 27 | Baar, Daniela | AUT | OeAMTC | Kawasaki | 0 | 0 | 0 | 
| 30 | 23 | Petersen, Mie | DEN | DMU | unknown | 0 | 0 | 0 | 
| 31 | 85 | Lemp, Birgit | GER | FMS | KTM | 0 | 0 | 0 | 
